General specifications | Connection Interface | ||
Array Type | Linear Array | Cable | 50ohm Multi-coaxial with overall shielding |
Number of Channels | 16, 32, 64 | ||
Mechanical Focusing | None, flat active area | Length | 1.5 m +/- 0.1 m |
Inter Element Spacing | 0.1 mm | Connectors | Omni-type |
Width of the Element | 7 mm | Pinout Diagram | Standard |
Total Active Length | 19.1 mm | ||
Position of the Active Area | 1st element as close as possible to the | ||
external side of the probe housing | |||
Acoustic Characteristics | |||
Center Frequency (-6dB) | 5 MHz + 10% (1) (2) | ||
Acoustic Matching | Rexolite | ||
Pulse Duration | < 800 ns (1) (2) | ||
Bandwidth | > 60% (1) (2) | ||
1) Due to the specific shape of the front of the housing, measurements are performed in water on a flat target (without band). 2) Average value calculated on all the elements.Example BandwidthShown is a typical bandwidth response for a general case: ![]() |
Probe Abilities Table
Frequency | MHz | 5 | 5 | 5 | 5 | 5 | 5 |
Pitch | mm | 0,3 | 0,3 | 0,3 | 0,6 | 0,6 | 0,6 |
Number of Elements | 16 | 32 | 64 | 16 | 32 | 64 | |
Maximum Effective Depth of Focusing | mm | 12,4 | 49,8 | 199,1 | 27,3 | 109,3 | 437,4 |
Typical Depth of Field | mm | 19 | 75 | 299 | 41 | 164 | 656 |
Mode
|
MHz | 5 | 5 | 5 | 5 | 5 | 5 |
Material Velocity | m/s | 3240 | 3240 | 3240 | 5900 | 5900 | 5900 |
Wavelength | mm | 0,648 | 0,648 | 0,648 | 1,18 | 1,18 | 1,18 |