Pulser | Communication 1 | |||
Pulse Voltage | 145V | USB3.0 Interface | 160 MB/s | |
Pulse Type | Negative Square | LAN (1000 BT, Gigabit Ethernet) | 10 MB/s | |
Pulse Width | 10~1000 ns | |||
Pulse Width Resolution | 4 ns | 1 The maximum data rate can vary according to PC, OS settings, and the software environment. | ||
Pulse Focusing Delay | 0~40 µs | |||
Maximum PRF | 20 kHz | SYSTEM | ||
Configurations | 64/64, 128/128, 256/256 | |||
Receiver | Max Number of Cycles | 2048 | ||
Receiver Sensitivity | 12 bits | A-Scan Resolution | 8, 12, 16 bits | |
Receiver Gain Range | 16~110 dB | 64/64 | 110x70x80 mm3 for bare electronics | |
Receiver Bandwidth | 384 kHz to 20 MHz | Weight | Starting at 380g bare | |
Receiver DAC (Digital) | 80 dB, up to 64 points with Linear Interpolation | Temperature Sensors | YES | |
Receiver Focusing Delay | 0~40 µs | Open Source SDK | YES (Fully Documented API) | |
Focusing Delay Resolution | 5 ns | Software Languages | C++, C#, LabVIEW, | |
DDF | Up to 64 points | MATLAB, and more | ||
Number of Gates | 4 | Full-Matrix Capture | YES (in option) | |
3D Focal Law Calculator | YES (in option) | |||
SIGNAL PROCESSING | ||||
FIR Filter | Up to 64 taps | Power Consumption 2 | ||
Different Filter per Cycle | Choose from 15 user defined filters | 64/64 | 26W | |
A-Scan Sampling | 100 MHz | 128/128 | 72W | |
Decimation | 50, 33, 25, 16.65, 14.28, 12.5 MHz... | |||
Compression | YES | 2 Measured at a 2kHz PRF with a 5MHz probe. All channels enabled. | ||
A-Scan Video | YES | |||
Acquire All A-Scans | YES | I/O Management | ||
A-Scan Length | 32KB | Encoders | X, Y | |
oem-pa-usb-3-0
OEM-PA USB 3.0
KEY BENEFITS
- High Performance
- Small cubic form factor
- Scalable
- Up to a high channel count range
- High data throughput (up to 160 MB/s)
- Gigabit ethernet
- Inter-unit Synchronization
VERSIONS
- 64/64, 128/128, 256/256
OPTIONAL ADD-ONS
- LabVIEW Driver
- MATLAB Driver
- Total Focusing Method DLL
- 3D Focal Law Calculator
Gold Member
Gold member benefits
Gold Members can receive additional benefits!
Branding
Permission to rebrand the modules without the AOS name.
Bare Electronic Modules
Permission to purchase modules bare. Additional information to help with integration.
and more . . .
Apply to Become a Gold Member for additional benefits.
