Pulser | Communication 1 | |||
Pulse Voltage | 145V | LAN (1000 BT, Gigabit Ethernet) | 10 MB/s | |
Pulse Type | Negative Square | |||
Pulse Width | 10~1000 ns | 1 The maximum data rate can vary according to PC, OS settings, and the software environment. | ||
Pulse Width Resolution | 4 ns | |||
Pulse Focusing Delay | 0~40 µs | SYSTEM | ||
Maximum PRF | 20 kHz | Configurations | 16/16, 16/128 | |
32/32, 32/128 | ||||
Receiver | Max Number of Cycles | 2048 | ||
Receiver Sensitivity | 12 bits | A-Scan Resolution | 8, 16 bits | |
Receiver Gain Range | 16~110 dB | Dimension | 200x140x23 mm3 for bare electronics with heat sink | |
Receiver Bandwidth | 384 kHz to 20 MHz | Weight | Starting at 380g bare | |
Receiver DAC (Digital) | 80 dB, up to 64 points | Temperature Sensors | YES | |
Receiver Focusing Delay | 0~40 µs | Open Source SDK | YES | |
Focusing Delay Resolution | 5 ns | Software Languages | C++, C#, LabVIEW, | |
DDF | Up to 64 points | MATLAB, and more | ||
Number of Gates | 4 | |||
Power Consumption 2 | ||||
SIGNAL PROCESSING | 16/16 | 16.5W | ||
FIR Filter | Up to 64 taps | 32/128 | 28W | |
Different Filter per Cycle | Choose from 15 user defined filters | 2 Measured at a 2kHz PRF with a 5MHz probe. All channels enabled. | ||
A-Scan Sampling | 100 MHz | |||
Decimation | 50, 33, 25, 16.65, 14.28, 12.5 MHz... | I/O Management | ||
Compression | YES | Encoders | X,Y | |
A-Scan Video | YES | |||
Acquire All A-Scans | YES | |||
A-Scan Length | 32KB |
oem-pa-flat
OEM-PA Flat
Key Benefits
- High Performance
- Flat, one-board
- Scalable
- Up to a high channel count range
- Inter-unit Synchronization
VERSIONS
- 16/16, 16/128, 32/32, 32/128
OPTIONAL ADD-ONS
- LabVIEW Driver
- MATLAB Driver
- 3D Focal Law Calculator
Gold Member
Gold member benefits
Gold Members can receive additional benefits!
Branding
Permission to rebrand the modules without the AOS name.
Bare Electronic Modules
Permission to purchase modules bare. Additional information to help with integration.
More Options:
Use your own I/O board for signal protection.
and more . . .
Apply to Become a Gold Member for additional benefits.
